استرالیا 109 و ایران در رتبه 48 کشوره های پرهزینه جدول مخارج خوراک یک خانوار 4 نفره در جهان
رادیو نشاط - در تحقیقی که موسسه "مووهاب" انجام داده، کشور اوگاندا در آفریقا گرانترین کشور جهان برای خرید هفتگی یک خانوار 4 نفره در مقایسه با دستمزد هفتگی در آن کشور است. در این کشور یک خانوار باید 275 درصد دستمزد هفتگی خود را صرف خریدهای هفتگی خود کند.
این کشور به همراه کشورهای اتیوپی و کنیا، که آنها هم در آفریقا هستند، مقامهای اول تا سوم کشورهای پرهزینه جهان را دارا هستند، که اولی 257 و دومی 215 درصد دستمزد هفتگی است.در تحقیقی که موسسه "مووهاب" انجام داده، کشور اوگاندا در آفریقا گرانترین کشور جهان برای خرید هفتگی یک خانوار 4 نفره در مقایسه با دستمزد هفتگی در آن کشور است. در این کشور یک خانوار باید 275 درصد دستمزد هفتگی خود را صرف خریدهای هفتگی خود کند.
این کشور به همراه کشورهای اتیوپی و کنیا، که آنها هم در آفریقا هستند، مقامهای اول تا سوم کشورهای پرهزینه جهان را دارا هستند، که اولی 257 و دومی 215 درصد دستمزد هفتگی است.
کشورهای کم هزینه جهان
کم هزینه ترین کشور جهان قطر است که هزینه خرید هفتگی نسبت به دستمزد هفتگی 2.62 درصد است. در مقام بعدی ماکائو با 3.66 درصد و کویت با 4.38 درصد قرار دارند.
The cost of feeding a family of four around the world
Ever head to the checkout line at the local grocery store and think that the bill is higher than you expected? MoveHub calculated the typical weekly essentials shop of the average family in the UK around the globe to see exactly how expensive feeding a family of four can be.
Share this Image On Your Site
British families with high grocery bills might want to consider moving to the US, Saudi Arabia, or Singapore where the same store items mean you’re spending less of your salary.
Calculating the cost of feeding a family of four
The data is based on a weekly shop equal to the UK average (British families spend around 12% of their salaries on grocery staples), calculated by Office of National Statistics in 2013, and adjusted for inflation. The prices used represent local costs in each country based on purchasing the same items.
This - and the fact that certain items may be more expensive in other countries - is why some countries have a weekly shop that exceeds 100% of the Gross National Income (GNI) per capita, in other words, per person.
The food costs data comes via Numbeo, and some items are a lot more expensive in certain countries, i.e. beef, dairy, and fresh produce. Without getting into the differences in dietary preferences and restrictions, the average weekly shop in the UK consists of essentials like bread, rice, fruit, vegetables, meats, and dairy products.
The most expensive items across the board on this essential grocery list are meat and dairy; families looking to cut these foods out of their diets will have a lower grocery bill.
Country | % of average wages |
---|---|
Uganda | 275.86% |
Ethiopia | 257.24% |
Kenya | 215.04% |
Zimbabwe | 188.80% |
Myanmar | 174.83% |
Nepal | 171.16% |
Tanzania | 161.28% |
Cambodia | 125.28% |
Zambia | 120.90% |
Bangladesh | 108.93% |
Honduras | 100.54% |
Palestinian Territory | 86.90% |
Morocco | 86.47% |
Ghana | 81.53% |
Nigeria | 72.92% |
Vietnam | 72.12% |
Uzbekistan | 70.93% |
Syria | 64.00% |
Bolivia | 62.95% |
India | 57.89% |
Ukraine | 54.46% |
Georgia | 51.14% |
El Salvador | 49.98% |
Philippines | 49.06% |
Fiji | 45.31% |
Armenia | 44.33% |
Tunisia | 42.58% |
Bosnia and Herzegovina | 39.19% |
Namibia | 38.87% |
Pakistan | 38.64% |
Albania | 37.61% |
Indonesia | 35.59% |
Dominican Republic | 34.84% |
Ecuador | 34.70% |
Egypt | 33.53% |
Jordan | 31.73% |
Peru | 31.68% |
Serbia | 31.36% |
South Africa | 30.24% |
Costa Rica | 29.80% |
Thailand | 29.69% |
Colombia | 28.88% |
China | 27.78% |
Montenegro | 27.28% |
Guatemala | 27.03% |
Slovakia | 26.75% |
Brazil | 24.90% |
Iran | 24.73% |
Moldova | 23.96% |
Lebanon | 23.45% |
Latvia | 23.27% |
Jamaica | 23.24% |
Belarus | 23.08% |
Sri Lanka | 22.98% |
Libya | 22.21% |
Bulgaria | 22.12% |
Iraq | 22.01% |
Azerbaijan | 21.56% |
Mauritius | 21.10% |
Cuba | 20.83% |
Macedonia | 20.78% |
Mexico | 19.32% |
Argentina | 19.21% |
Chile | 18.94% |
Croatia | 18.53% |
Venezuela | 18.05% |
Japan | 17.99% |
Uruguay | 17.87% |
Algeria | 17.43% |
Poland | 17.19% |
Puerto Rico | 17.06% |
Romania | 16.85% |
Panama | 16.45% |
Russia | 16.42% |
Lithuania | 16.31% |
Kazakhstan | 16.27% |
Czech Republic | 16.22% |
Estonia | 15.88% |
Greece | 15.62% |
Malta | 15.21% |
Hungary | 14.71% |
Portugal | 14.57% |
Trinidad And Tobago | 14.54% |
Slovenia | 14.51% |
New Zealand | 14.11% |
Malaysia | 13.98% |
Switzerland | 13.89% |
Cyprus | 13.69% |
Bahamas | 13.20% |
Spain | 12.81% |
Israel | 12.46% |
Turkey | 12.46% |
United Kingdom | 12.38% |
Iceland | 12.25% |
Italy | 11.76% |
South Korea | 11.72% |
Botswana | 11.24% |
Brunei | 11.13% |
Taiwan | 11.05% |
Bahrain | 10.95% |
France | 10.74% |
Finland | 10.60% |
Ireland | 10.00% |
Austria | 9.73% |
Belgium | 9.48% |
Denmark | 9.35% |
Canada | 9.07% |
Oman | 8.94% |
Australia | 8.90% |
Germany | 8.71% |
Netherlands | 8.56% |
Sweden | 8.41% |
Norway | 8.27% |
Hong Kong | 7.54% |
United States | 7.04% |
Luxembourg | 6.83% |
Saudi Arabia | 6.77% |
United Arab Emirates | 6.50% |
Singapore | 4.89% |
Kuwait | 4.38% |
Macao | 3.66% |
Qatar | 2.62% |
Cost of feeding expats versus residents
These numbers won’t necessarily represent the costs that local residents might incur in feeding their family, however. As the prices on Numbeo are typically entered by expats, the costs are indicative of the prices an expat would spend relative to the purchasing power of the local residents.
While it costs around 12% of the average family of four’s earnings in the UK to pay for groceries, the same food items may cost at least 50% of a family’s salary in other countries.